Downlight LED Slim Round
REF | L | LC | WAT | Lumen | Temp |
---|---|---|---|---|---|
1790 | 8.5 cm | 7 cm | 3 | 270 | 6500 K |
1780 | 12 cm | 11 cm | 6 | 540 | 6500 K |
1781 | 17 cm | 16 cm | 12 | 1080 | 6500 K |
1782 | 22.5 cm | 20.5 cm | 18 | 1620 | 6500 K |
1752 | 8.5 cm | 7 cm | 3 | 270 | 4000 K |
1784 | 12 cm | 11 cm | 6 | 540 | 4000 K |
1785 | 17 cm | 16 cm | 12 | 1080 | 4000 K |
1786 | 22.5 cm | 20.5 cm | 18 | 1620 | 4000 K |
1753 | 12 cm | 11 cm | 6 | 540 | |
1754 | 17 cm | 16 cm | 12 | 1080 | |
1755 | 22.5 cm | 20.5 cm | 18 | 1620 |
- Additional information
Additional information
Especificaciones | 120º, 30.000 H, IP20, ON/OFF: 10.000 H, SMD Technology |
---|---|
Color | Glossy, White, Grey |